| Title |
Status |
Official |
Num. Entries |
Description |
| Beckett MTG | Incomplete | Unofficial | 0 | Beckett magazine covering Magic, beginning in 2005. |
| Black Lotus | Incomplete | Unofficial | 0 | . |
| Cantrip | Incomplete | Unofficial | 0 | . |
| Card Player | Incomplete | Unofficial | 0 | . |
| Cardmania | Incomplete | Unofficial | 0 | . |
| Centurion | Incomplete | Unofficial | 0 | . |
| Catalogues | Incomplete | Official | 8 | WotC product catalogues. |
| Codex of Shadow Sorceries | Incomplete | Unofficial | 0 | . |
| Conjure | Incomplete | Unofficial | 9 | Unofficial trading-card magazine, 1994-1996. |
| Dakmaster! | Complete | Unofficial | 3 | Newsletter. |
| From The Mana Born | Incomplete | Unofficial | 3 | A UK fanzine. |
| Game Gather / GAME JAPAN / Card Gamer | Incomplete | Official | 0 | . |
| GG-L | Incomplete | Official | 7 | Garfield Games Mailing List. |
| Hasbro Financial Reports | Ongoing | Official | 69 | Annual and quarterly. |
| Inquest | Incomplete | Unofficial | 0 | . |
| InQuest Gamer | Incomplete | Unofficial | 0 | . |
| Judges Quarterly | Incomplete? | Official | 6 | Quarterly mailing sent to judges. |
| Kartefakt | Incomplete | Unofficial | 0 | German language MTG magazine. |
| Knowledge Arcana | Complete | Official | 9 | Online magazine. |
| Lotus Noir | Incomplete | Unofficial | 0 | French language MTG magazine. |
| Mage | Incomplete | Official | 0 | . |
| Mastyr | Incomplete | Unofficial | 0 | Tournament-focused Scrye spin-off. |
| Mage | Incomplete | Unofficial | 0 | . |
| Maná | Incomplete | Unofficial | 0 | . |
| Mana Burn | Incomplete | Unofficial | 0 | Tournament-focused Scrye spin-off. |
| Mana Rouge | Incomplete | Unofficial | 0 | . |
| Mastyr | Incomplete | Unofficial | 0 | . |
| Mirari | Incomplete | Unofficial | 0 | . |
| Nazgûl | Incomplete | Unofficial | 0 | . |
| Oracolo | Missing | Unofficial | 0 | Italian language MTG magazine. |
| MPress | Incomplete | Official | 20 | Japanese periodical. |
| MTG-L | Complete? | Official | 712 | Magic the Gathering Mailing List. |
| Players Guides | Incomplete | Official | 0 | . |
| Pojo's | Incomplete | Unofficial | 0 | . |
| Retailer Direct | Incomplete | Official | 7 | Retailer periodical mailing. |
| Salvat / Hachette | Incomplete | Official | 0 | . |
| Scrye | Incomplete | Unofficial | 11 | Unofficial collectible-card-game magazine, 1994-2009. |
| Sell Sheets | Incomplete | Official | 64 | Sent to retailers to advertise and sell products. |
| Serra | Incomplete | Unofficial | 0 | . |
| Sideboard | Incomplete | Official | 25 | WotC tournament magazine, later titled The Sideboard. |
| Sideboard European | Incomplete | Official | 0 | . |
| Sideboard Japan | Incomplete | Official | 0 | . |
| Star Witches of Zado | Missing | Official | 0 | Internal newsletter from the mid 90s. |
| Tales From the Pit | Ongoing | Official | 0 | Ongoing meme comic from Mark Rosewater. |
| The Apothecary / Whispers From the Wizards Tower | Complete | Official | 3 | WotC public company newsletter. |
| The Card Street Journal | Complete | Unofficial | 1 | . |
| The Duelist | Incomplete | Official | 48 | WotC periodical magazine. |
| The Duelist Companion | Incomplete | Official | 21 | Periodical sent to persons with a subscription to The Duelist Magazine. |
| The Duelist Online | Incomplete | Official | 0 | Online version of The Duelist. |
| TopDeck | Incomplete | Official | 7 | WotC magazine that replaced The Duelist, 1999-2001. |
| Urza | Incomplete | Unofficial | 0 | . |
| Wizz | Incomplete | Official | 0 | . |
| Title |
Status |
Official |
Num. Entries |
Description |
| 7th Edition Boxed Set | Complete | Official | 0 | The disc that came with 7th Edition boxed sets. |
| 8th Edition Boxed Set | Complete | Official | 0 | The disc that came with 8th Edition boxed sets. |
| 9th Edition Boxed Set | Complete | Official | 0 | The disc that came with 9th Edition boxed sets. |
| Armageddon | Complete | Official | 0 | The MTG arcade game. |
| BattleGrounds | Complete | Official | 0 | An MTG game for Windows and XBox. |
| Battlemage | Complete | Official | 0 | An MTG game for Windows and Playstation. |
| DCI Reporter | Complete | Official | 0 | The software used to run tournaments. |
| Deck Daemon | Complete | Unofficial | 0 | Unofficial retail DOS software for collection tracking. |
| Duels of the Planswalkers | Incomplete | Official | 0 | A modern game. |
| Here I Rule Press Kit | Complete | Official | 0 | A disc sent out for the "Here I Rule" promotion. |
| Magic 10th Anniversary Press Kit | Complete | Official | 0 | A disc sent out for the 10th anniversary of Magic. |
| Magic Desktop Themes | Complete | Official | 0 | A retail package with MTG Windows desktop themes. |
| Magic Online | Incomplete | Official | 0 | Magic Online game client. |
| Magic Online Press Kit | Complete | Official | 0 | A disc sent out to promote Magic Online. |
| Magic the Gathering Encyclopedia | Complete | Official | 0 | A retail Magic database. |
| Microprose Magic the Gathering | Complete | Official | 0 | A game for Windows which had three expansions. |
| Microprose MTG Preview | Complete | Official | 0 | A preview of Shandalar. |
| Microprose Themes | Complete | Official | 0 | Windows themes for Shandalar. |
| Planeshift Screensaver | Complete | Official | 0 | A Windows screensaver released to promote Planeshift. |
| Ravnica Screensaver | Complete | Official | 0 | A Windows screensaver released to promote Ravnica: City of Guilds. |
| Salvat | Complete | Official | 0 | The disc that came with Salvat issue 1. |
| Starter 2000 | Complete | Official | 0 | The disc that came with the Starter 2000 box set. |
| Title |
Status |
Official |
Num. Entries |
Description |
| Packaging & Inserts | Incomplete | Official | 0 | Test products, localizations, tracking tickets, toppers |
| Game Accessories | Incomplete | Mixed | 0 | Card sleeves, deck boxes, storage boxes, dividers, binders, playmats, tokens, life counters, dice, &c. |
| Technology | Incomplete | Mixed | 0 | Video games, software, mousepads, cell phone accessories, clocks, &c. |
| Games & Toys | Incomplete | Mixed | 0 | Tie-ins, action figures, statues, &c. |
| Printed Items | Incomplete | Mixed | 0 | Prints, posters, stickers, magnets, calendars, advertising, standees, &c. |
| Apparel | Incomplete | Mixed | 0 | Clothing, jewelry, pins, buttons, accessories, &c. |
| Miscellany | Incomplete | Mixed | 0 | Food, numismata, POS, sporting goods, trophies, &c. |
| Title |
Status |
Official |
Num. Entries |
Description |
| All Cards by Card | Incomplete | Unofficial | 34,044 | All cards in all languages sorted by card name. |
| All Cards by Set | Incomplete | Unofficial | 34,044 | All cards in all languages sorted by set, in release order. |
| DCI Numbers | Incomplete | Official | 1,384,689 | DCI Numbers circa 2004, sorted by number. |
| DCI Numbers by Name | Incomplete | Official | 1,384,689 | The same DCI numbers, sorted by player name. |
| Altered Art Gallery | Incomplete | Official | 0 | Art that was modified from the original to the card. |
| Factory Misprint Gallery | Incomplete | Official | 0 | Every type of factory printing, cutting, and packaging error. |
| Standard Misprint Gallery | Incomplete | Official | 0 | Cards where much or all of the print run has the same error. |
| WOC Codes | Incomplete | Official | 0 | Early product codes for all WotC products. |
| Farport | Complete | Unofficial | 18 | A charity art project. |